French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.196 % | 2079 | 1411 | 67.9 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 1.402 % | 14804 | 5756 | 38.9 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.205 % | 2174 | 854 | 39.3 % | Yes | July 10, 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 24.455 % | 258135 | 87400 | 33.9 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.255 % | 2698 | 1291 | 47.9 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.299 % | 3158 | 1798 | 56.9 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.124 % | 1311 | 729 | 55.6 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 41.427 % | 437281 | 92811 | 21.2 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.528 % | 5577 | 4321 | 77.5 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.083 % | 883 | 368 | 41.7 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.067 % | 711 | 318 | 44.7 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 18.793 % | 198367 | 31524 | 15.9 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.076 % | 810 | 466 | 57.5 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.169 % | 1788 | 425 | 23.8 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.026 % | 282 | 142 | 50.4 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 5.445 % | 57477 | 6359 | 11.1 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.033 % | 350 | 172 | 49.1 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.026 % | 279 | 64 | 22.9 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.018 % | 196 | 48 | 24.5 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 4.057 % | 42831 | 5413 | 12.6 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.014 % | 149 | 32 | 21.5 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.015 % | 165 | 36 | 21.8 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.005 % | 53 | 14 | 26.4 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.904 % | 20099 | 1192 | 5.9 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.009 % | 102 | 6 | 5.9 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.008 % | 90 | 8 | 8.9 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.004 % | 52 | 8 | 15.4 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.473 % | 5001 | 1358 | 27.2 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 44 | 1 | 2.3 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.002 % | 28 | 4 | 14.3 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.003 % | 32 | 9 | 28.1 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.057 % | 605 | 98 | 16.2 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.002 % | 28 | 4 | 14.3 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 25 | 3 | 12.0 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 2 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.002 % | 27 | 3 | 11.1 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 67.482 % | 712299 | 187378 | 26.3 % | |||||
Total end of life (standard support) | 32.517 % | 343225 | 56214 | 16.4 % | |||||
Total amount | 100.000 % | 1055524 | 243592 | 23.1 % |
Consolidated statistics for 11 Oct 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 24.455 % | 258135 | 87400 | 33.9 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 41.427 % | 437281 | 92811 | 21.2 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 25.04 + 25.10 | 1.599 % | 16883 | 7167 | 42.5 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 23.04 + 23.10 + 24.10 | 19.553 % | 206397 | 35467 | 17.2 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 21.04 + 21.10 + 22.10 | 6.181 % | 65248 | 11777 | 18.0 % |
End of standard support for more than 4 years | Ubuntu 20.10 and older, except 18.04 and 20.04 | 6.987 % | 73754 | 9824 | 13.3 % |
Total still supported today | 67.482 % | 712299 | 187378 | 26.3 % | |
Total end of life (standard support) | 32.517 % | 343225 | 56214 | 16.4 % | |
Total amount | 100.000 % | 1055524 | 243592 | 23.1 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
2242 separate computers (i.e. 0.212 % of Ubuntu requests). IPv6: 884 (39.4 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3346GB ├── pool │ ├── main (free + supported) : 962GB │ ├── restricted (non-free + supported) : 1200GB │ ├── universe (free +unsupported) : 1065GB │ └── multiverse (non-free+unsupported) : 48GB ├── dists (Release files by distribution) : 69GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)