French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.189 % | 2296 | 1431 | 62.3 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 0.804 % | 9754 | 5597 | 57.4 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.230 % | 2794 | 1514 | 54.2 % | Yes | July 10, 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 25.186 % | 305496 | 94910 | 31.1 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.238 % | 2893 | 1405 | 48.6 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.279 % | 3395 | 1986 | 58.5 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.109 % | 1331 | 699 | 52.5 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 43.576 % | 528558 | 116031 | 22.0 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.349 % | 4240 | 3070 | 72.4 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.080 % | 982 | 460 | 46.8 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.064 % | 786 | 400 | 50.9 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 17.867 % | 216728 | 29937 | 13.8 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.066 % | 808 | 430 | 53.2 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.152 % | 1848 | 442 | 23.9 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.022 % | 271 | 102 | 37.6 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 5.208 % | 63180 | 6637 | 10.5 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.030 % | 366 | 168 | 45.9 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.024 % | 299 | 82 | 27.4 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.015 % | 187 | 40 | 21.4 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 3.480 % | 42217 | 5423 | 12.8 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.012 % | 148 | 32 | 21.6 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.011 % | 139 | 19 | 13.7 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.004 % | 57 | 6 | 10.5 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.717 % | 20835 | 1194 | 5.7 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.007 % | 96 | 4 | 4.2 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.010 % | 122 | 18 | 14.8 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.004 % | 57 | 9 | 15.8 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.415 % | 5040 | 1543 | 30.6 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 57 | 14 | 24.6 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.004 % | 50 | 18 | 36.0 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 35 | 8 | 22.9 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.048 % | 590 | 91 | 15.4 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.001 % | 24 | 1 | 4.2 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 30 | 6 | 20.0 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 3 | 1 | 33.3 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.002 % | 27 | 3 | 11.1 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 69.755 % | 846104 | 217969 | 25.8 % | |||||
Total end of life (standard support) | 30.244 % | 366846 | 54248 | 14.8 % | |||||
Total amount | 100.000 % | 1212950 | 272217 | 22.4 % |
Consolidated statistics for 17 Oct 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 25.186 % | 305496 | 94910 | 31.1 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 43.576 % | 528558 | 116031 | 22.0 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 25.04 + 25.10 | 0.993 % | 12050 | 7028 | 58.3 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 23.04 + 23.10 + 24.10 | 18.616 % | 225810 | 34842 | 15.4 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 21.04 + 21.10 + 22.10 | 5.749 % | 69733 | 10866 | 15.6 % |
End of standard support for more than 4 years | Ubuntu 20.10 and older, except 18.04 and 20.04 | 6.108 % | 74097 | 10054 | 13.6 % |
Total still supported today | 69.755 % | 846104 | 217969 | 25.8 % | |
Total end of life (standard support) | 30.244 % | 366846 | 54248 | 14.8 % | |
Total amount | 100.000 % | 1212950 | 272217 | 22.4 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
2902 separate computers (i.e. 0.239 % of Ubuntu requests). IPv6: 1568 (54.0 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3392GB ├── pool │ ├── main (free + supported) : 967GB │ ├── restricted (non-free + supported) : 1230GB │ ├── universe (free +unsupported) : 1074GB │ └── multiverse (non-free+unsupported) : 48GB ├── dists (Release files by distribution) : 72GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)