French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.015 % | 242 | 125 | 51.7 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 1.523 % | 24485 | 14073 | 57.5 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.206 % | 3317 | 1493 | 45.0 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 20.594 % | 331052 | 107245 | 32.4 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.470 % | 7558 | 1270 | 16.8 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.151 % | 2428 | 863 | 35.5 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.148 % | 2385 | 1106 | 46.4 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 60.109 % | 966235 | 49439 | 5.1 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.110 % | 1774 | 930 | 52.4 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.166 % | 2677 | 654 | 24.4 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.032 % | 519 | 272 | 52.4 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 6.739 % | 108336 | 11013 | 10.2 % | Yes | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.047 % | 756 | 234 | 31.0 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.038 % | 616 | 174 | 28.2 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.025 % | 408 | 106 | 26.0 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 6.814 % | 109533 | 11155 | 10.2 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.017 % | 286 | 62 | 21.7 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.017 % | 288 | 68 | 23.6 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.005 % | 88 | 10 | 11.4 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.193 % | 35259 | 1582 | 4.5 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.010 % | 170 | 22 | 12.9 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.015 % | 243 | 12 | 4.9 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.005 % | 95 | 20 | 21.1 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.443 % | 7131 | 317 | 4.4 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.005 % | 81 | 6 | 7.4 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.005 % | 89 | 5 | 5.6 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 42 | 12 | 28.6 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.071 % | 1149 | 75 | 6.5 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 74 | 1 | 1.4 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.001 % | 30 | 2 | 6.7 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 7 | 1 | 14.3 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.005 % | 92 | 7 | 7.6 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 0 | 0 | n/a % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 2 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 10 | 8 | 80.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 82.448 % | 1325331 | 172375 | 13.0 % | |||||
Total end of life (standard support) | 17.551 % | 282127 | 29987 | 10.6 % | |||||
Total amount | 100.000 % | 1607458 | 202362 | 12.6 % |
Consolidated statistics for 12 Aug 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 20.594 % | 331052 | 107245 | 32.4 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 60.109 % | 966235 | 49439 | 5.1 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 22.10 + 23.04 + 23.10 | 1.744 % | 28044 | 15691 | 56.0 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 20.10 + 21.04 + 21.10 | 7.509 % | 120707 | 14252 | 11.8 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 18.10 + 19.04 + 19.10 | 7.123 % | 114503 | 13011 | 11.4 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 16.04 | 2.918 % | 46917 | 2724 | 5.8 % |
Total still supported today | 82.448 % | 1325331 | 172375 | 13.0 % | |
Total end of life (standard support) | 17.551 % | 282127 | 29987 | 10.6 % | |
Total amount | 100.000 % | 1607458 | 202362 | 12.6 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
20 separate computers (i.e. 0.001 % of Ubuntu requests). IPv6: 4 (20.0 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2501GB ├── pool │ ├── main (free + supported) : 732GB │ ├── restricted (non-free + supported) : 364GB │ ├── universe (free +unsupported) : 1246GB │ └── multiverse (non-free+unsupported) : 93GB ├── dists (Release files by distribution) : 66GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)