French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.119 % | 1604 | 791 | 49.3 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 2.857 % | 38454 | 19122 | 49.7 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.568 % | 7650 | 2890 | 37.8 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 45.240 % | 608881 | 178769 | 29.4 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.484 % | 6525 | 2249 | 34.5 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.187 % | 2521 | 1012 | 40.1 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.166 % | 2237 | 882 | 39.4 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 31.082 % | 418338 | 69220 | 16.5 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.156 % | 2106 | 1115 | 52.9 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.233 % | 3142 | 900 | 28.6 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.039 % | 538 | 252 | 46.8 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 8.336 % | 112200 | 12966 | 11.6 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.065 % | 886 | 280 | 31.6 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.045 % | 607 | 188 | 31.0 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.030 % | 410 | 84 | 20.5 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 7.066 % | 95107 | 11328 | 11.9 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.020 % | 280 | 64 | 22.9 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.018 % | 252 | 68 | 27.0 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.005 % | 78 | 11 | 14.1 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.608 % | 35112 | 1829 | 5.2 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.012 % | 174 | 14 | 8.0 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.018 % | 250 | 12 | 4.8 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.007 % | 103 | 20 | 19.4 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.508 % | 6841 | 352 | 5.1 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.007 % | 96 | 5 | 5.2 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.006 % | 92 | 4 | 4.3 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 37 | 9 | 24.3 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.085 % | 1153 | 83 | 7.2 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 65 | 1 | 1.5 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 31 | 3 | 9.7 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 4 | 1 | 25.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.007 % | 95 | 5 | 5.3 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 0 | 0 | n/a % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 2 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 15 | 10 | 66.7 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 79.299 % | 1067277 | 267902 | 25.1 % | |||||
Total end of life (standard support) | 20.700 % | 278610 | 36637 | 13.1 % | |||||
Total amount | 100.000 % | 1345887 | 304539 | 22.6 % |
Consolidated statistics for 11 Oct 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 45.240 % | 608881 | 178769 | 29.4 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 31.082 % | 418338 | 69220 | 16.5 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 23.04 + 23.10 | 2.976 % | 40058 | 19913 | 49.7 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 21.04 + 21.10 + 22.10 | 9.577 % | 128896 | 19117 | 14.8 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 19.04 + 19.10 + 20.10 | 7.622 % | 102592 | 14225 | 13.9 % |
End of standard support for more than 4 years | Ubuntu 18.10 and older, except 16.04 and 18.04 | 3.501 % | 47122 | 3295 | 7.0 % |
Total still supported today | 79.299 % | 1067277 | 267902 | 25.1 % | |
Total end of life (standard support) | 20.700 % | 278610 | 36637 | 13.1 % | |
Total amount | 100.000 % | 1345887 | 304539 | 22.6 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
340 separate computers (i.e. 0.025 % of Ubuntu requests). IPv6: 312 (91.8 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2414GB ├── pool │ ├── main (free + supported) : 740GB │ ├── restricted (non-free + supported) : 406GB │ ├── universe (free +unsupported) : 1119GB │ └── multiverse (non-free+unsupported) : 85GB ├── dists (Release files by distribution) : 63GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)