French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.027 % | 336 | 149 | 44.3 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 1.036 % | 12452 | 6124 | 49.2 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.304 % | 3656 | 1474 | 40.3 % | Yes | July 10, 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 21.939 % | 263641 | 89633 | 34.0 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.199 % | 2401 | 965 | 40.2 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.305 % | 3669 | 1985 | 54.1 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.111 % | 1343 | 726 | 54.1 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 46.862 % | 563127 | 103238 | 18.3 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.958 % | 11523 | 10200 | 88.5 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.079 % | 951 | 461 | 48.5 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.096 % | 1155 | 502 | 43.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 17.549 % | 210881 | 31640 | 15.0 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.074 % | 894 | 564 | 63.1 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.142 % | 1711 | 366 | 21.4 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.019 % | 238 | 108 | 45.4 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 4.914 % | 59051 | 6977 | 11.8 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.030 % | 364 | 178 | 48.9 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.023 % | 287 | 76 | 26.5 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.015 % | 189 | 48 | 25.4 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 3.408 % | 40963 | 5302 | 12.9 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.011 % | 134 | 32 | 23.9 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.013 % | 159 | 45 | 28.3 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.003 % | 47 | 16 | 34.0 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.751 % | 21051 | 1230 | 5.8 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.010 % | 125 | 16 | 12.8 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.010 % | 129 | 39 | 30.2 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.003 % | 48 | 9 | 18.8 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.327 % | 3931 | 278 | 7.1 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.005 % | 62 | 12 | 19.4 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.003 % | 46 | 14 | 30.4 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 31 | 11 | 35.5 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.051 % | 621 | 109 | 17.6 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.001 % | 24 | 3 | 12.5 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 26 | 3 | 11.5 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 1 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.002 % | 32 | 3 | 9.4 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 69.867 % | 839556 | 199144 | 23.7 % | |||||
Total end of life (standard support) | 30.132 % | 362091 | 61918 | 17.1 % | |||||
Total amount | 100.000 % | 1201647 | 261062 | 21.7 % |
Consolidated statistics for 17 Sep 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 21.939 % | 263641 | 89633 | 34.0 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 46.862 % | 563127 | 103238 | 18.3 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 25.04 + 25.10 | 1.064 % | 12788 | 6273 | 49.1 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 23.04 + 23.10 + 24.10 | 18.358 % | 220607 | 36064 | 16.3 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 21.04 + 21.10 + 22.10 | 6.064 % | 72868 | 18364 | 25.2 % |
End of standard support for more than 4 years | Ubuntu 20.10 and older, except 18.04 and 20.04 | 6.014 % | 72272 | 8964 | 12.4 % |
Total still supported today | 69.867 % | 839556 | 199144 | 23.7 % | |
Total end of life (standard support) | 30.132 % | 362091 | 61918 | 17.1 % | |
Total amount | 100.000 % | 1201647 | 261062 | 21.7 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
3680 separate computers (i.e. 0.306 % of Ubuntu requests). IPv6: 1494 (40.6 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3254GB ├── pool │ ├── main (free + supported) : 941GB │ ├── restricted (non-free + supported) : 1132GB │ ├── universe (free +unsupported) : 1059GB │ └── multiverse (non-free+unsupported) : 50GB ├── dists (Release files by distribution) : 69GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)