French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.04 | P P | April 17, 2025 | 0.000 % | 0 | 0 | n/a % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.398 % | 5259 | 3237 | 61.6 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 9.015 % | 119025 | 49367 | 41.5 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.373 % | 4926 | 2108 | 42.8 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.298 % | 3937 | 2039 | 51.8 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.175 % | 2318 | 914 | 39.4 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 45.415 % | 599573 | 140230 | 23.4 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.575 % | 7593 | 6473 | 85.2 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.116 % | 1538 | 670 | 43.6 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.107 % | 1423 | 637 | 44.8 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 29.153 % | 384889 | 46533 | 12.1 % | Yes | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.106 % | 1408 | 758 | 53.8 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.170 % | 2250 | 566 | 25.2 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.025 % | 340 | 141 | 41.5 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 6.394 % | 84420 | 12145 | 14.4 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.035 % | 466 | 202 | 43.3 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.027 % | 364 | 122 | 33.5 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.024 % | 330 | 94 | 28.5 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 4.989 % | 65874 | 8248 | 12.5 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.014 % | 193 | 58 | 30.1 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.015 % | 199 | 40 | 20.1 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.004 % | 53 | 8 | 15.1 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.057 % | 27160 | 1414 | 5.2 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.012 % | 165 | 18 | 10.9 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.009 % | 128 | 22 | 17.2 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.005 % | 76 | 16 | 21.1 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.395 % | 5218 | 336 | 6.4 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.006 % | 82 | 6 | 7.3 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.007 % | 96 | 10 | 10.4 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 29 | 6 | 20.7 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.055 % | 738 | 51 | 6.9 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.003 % | 41 | 6 | 14.6 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.001 % | 26 | 2 | 7.7 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 5 | 1 | 20.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.003 % | 50 | 8 | 16.0 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 3 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 83.983 % | 1108746 | 239367 | 21.6 % | |||||
Total end of life (standard support) | 16.016 % | 211451 | 37119 | 17.6 % | |||||
Total amount | 100.000 % | 1320197 | 276486 | 20.9 % |
Consolidated statistics for 15 Oct 2024 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 9.015 % | 119025 | 49367 | 41.5 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 45.415 % | 599573 | 140230 | 23.4 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.04 LTS + 24.10 + 25.04 | 29.552 % | 390148 | 49770 | 12.8 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 7.241 % | 95601 | 17206 | 18.0 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 5.789 % | 76428 | 16028 | 21.0 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 16.04 and 18.04 | 2.986 % | 39422 | 3885 | 9.9 % |
Total still supported today | 83.983 % | 1108746 | 239367 | 21.6 % | |
Total end of life (standard support) | 16.016 % | 211451 | 37119 | 17.6 % | |
Total amount | 100.000 % | 1320197 | 276486 | 20.9 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
32 separate computers (i.e. 0.002 % of Ubuntu requests). IPv6: 16 (50.0 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3265GB ├── pool │ ├── main (free + supported) : 909GB │ ├── restricted (non-free + supported) : 699GB │ ├── universe (free +unsupported) : 1485GB │ └── multiverse (non-free+unsupported) : 101GB ├── dists (Release files by distribution) : 70GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)