French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
24.10 | Oracular Oriole | October 10, 2024 | 0.026 % | 358 | 139 | 38.8 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 8.091 % | 108291 | 45385 | 41.9 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.418 % | 5605 | 2459 | 43.9 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.307 % | 4113 | 2123 | 51.6 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.150 % | 2009 | 788 | 39.2 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 44.327 % | 593260 | 140814 | 23.7 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.365 % | 4889 | 3615 | 73.9 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.120 % | 1608 | 700 | 43.5 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.100 % | 1346 | 629 | 46.7 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 31.605 % | 422997 | 47600 | 11.3 % | Yes | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.117 % | 1569 | 915 | 58.3 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.169 % | 2269 | 639 | 28.2 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.025 % | 338 | 166 | 49.1 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 6.467 % | 86561 | 13353 | 15.4 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.031 % | 426 | 192 | 45.1 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.030 % | 414 | 134 | 32.4 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.023 % | 312 | 82 | 26.3 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 5.141 % | 68809 | 11277 | 16.4 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.013 % | 183 | 52 | 28.4 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.015 % | 201 | 52 | 25.9 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.004 % | 55 | 8 | 14.5 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.940 % | 25976 | 1465 | 5.6 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.010 % | 143 | 18 | 12.6 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.014 % | 194 | 25 | 12.9 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.004 % | 66 | 9 | 13.6 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.396 % | 5311 | 299 | 5.6 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.006 % | 82 | 6 | 7.3 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.004 % | 55 | 4 | 7.3 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 37 | 7 | 18.9 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.056 % | 757 | 55 | 7.3 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.003 % | 42 | 6 | 14.3 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 28 | 2 | 7.1 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 5 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.003 % | 51 | 7 | 13.7 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 3 | 2 | 66.7 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 5 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 84.050 % | 1124906 | 233938 | 20.8 % | |||||
Total end of life (standard support) | 15.949 % | 213464 | 39089 | 18.3 % | |||||
Total amount | 100.000 % | 1338370 | 273027 | 20.4 % |
Consolidated statistics for 18 Sep 2024 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 8.091 % | 108291 | 45385 | 41.9 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 44.327 % | 593260 | 140814 | 23.7 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.04 LTS + 24.10 | 31.632 % | 423355 | 47739 | 11.3 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 7.343 % | 98288 | 18723 | 19.0 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 5.727 % | 76652 | 16221 | 21.2 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 16.04 and 18.04 | 2.878 % | 38524 | 4145 | 10.8 % |
Total still supported today | 84.050 % | 1124906 | 233938 | 20.8 % | |
Total end of life (standard support) | 15.949 % | 213464 | 39089 | 18.3 % | |
Total amount | 100.000 % | 1338370 | 273027 | 20.4 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
274 separate computers (i.e. 0.020 % of Ubuntu requests). IPv6: 268 (97.8 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3206GB ├── pool │ ├── main (free + supported) : 895GB │ ├── restricted (non-free + supported) : 680GB │ ├── universe (free +unsupported) : 1462GB │ └── multiverse (non-free+unsupported) : 102GB ├── dists (Release files by distribution) : 66GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)